Product Details:
Minimum Order Quantity | 4 Piece |
Usage/Application | Law Enforcement Agencies |
Warning Signal | Vibration |
Measurement Range | Display range: 0.000-2.000mg/L(0-440mg/100mL,0.000-4.000g/L,0.000-0.400%BAC,0.000- 2.000%oBAC) |
Accuracy | Accuracy: <0.400 +/-0.020 mg/L |
Display | LCD Display |
Type Of Mouthpiece | Replaceable |
Model Name/Number | Semiconductor Sensor Models |
At a glance:
Designed in the UK by AlcoSense’s award winning team, the AlcoSense™ Special Edition 2 (SE2) is the successor to the highly acclaimed AlcoSense o ™ SE
Like all AlcoSense™ products, the Special Edition 2 (SE2) has been designed to be as easy as possible to use. To do a breath test all you need to do is turn the unit on, wait for it to count down to zero and then blow until it beeps. Easy!Easy to Understand Results
AlcoSense™ Special Edition 2 (SE2) shows your level of intoxication in ‰BAC (per mille blood alcohol content) in increments of 0.01 ‰BAC, along with easy to understand alerts if you are close to or over your set drink drive limit, showing a don't drive symbol and changng red. See the screen shtos below.
Under the limit the result is displayed in increments of 0.01 ‰BAC
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Accuracy | 0.005% at 0.05% BAC |
Brand | ULTRARISE |
Display | LCD Display |
Dimensions | 120 x 65 x 27 mm |
Power Source | 9V Battery |
Product Details:
Minimum Order Quantity | 25 Piece |
Instrument Name | Breath Analyser |
Brand | Ultra Rise |
Warning Signal | Light |
Parameters | Blood Alcohol Content |
Automation | Fully Automatic |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Law Enforcement Agencies |
Brand | Ultra Rise |
Measurement Range | Display range: 0.000-2.000mg/L(0-440mg/100mL,0.000-4.000g/L,0.000-0.400%BAC,0.000- 2.000%oBAC) |
Accuracy | Accuracy: <0.400 +/-0.020 mg/L |
Features | Built-in Printer,GPS 3G/WIFI Photo Capture Provide evidential records by au |
Display | LCD Display |
Type Of Mouthpiece | Replaceable |
Model Name/Number | Fuel-Cells Sensor Models |
BrACAudit Panther-3 Breath Alcohol Analyzer
• Fuel cell technology
• Fast, accurate and stable testing performance
• With Camera/Fingerprint function
• Large memory capacity
• 3G real-time monitoring
Additional Information:
Product Details:
Model Name/Number | URT-611 |
Usage/Application | Industrial |
Color | Black |
Display Type | Digital |
Brand | ULTRA RISE |
TECHNICAL SPECIFICATION
Product Details:
Minimum Order Quantity | 31500 Piece |
Instrument Name | Breath Analyser |
Usage/Application | Workplace |
Brand | ULTRARISE |
Parameters | Blood Alcohol Content |
Warning Signal | Light |
Automation | Fully Automatic |
User Input | Touch |
Product Specification:-
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | AT-9000 |
Usage/Application | Industrial |
Color | Blue |
Packaging Type | Box |
Display Type | Digital |
Load Capacity | 100 |
Brand | ULTRA RISE |
Grade | Automatic |
Weight | 370 |
Supply | DC |
Stored Data | 50000 |
AT9000 is a portable professional law enforcement breathalyzer with fuel cell technology, which features superb accuracy, sensitivity and repeatability, Android based operation system, 4 inch OLED touchable screen, pre-calibrated fuel cell sensor module that is easy for maintenance, both passive and active test, adjustable alarming threshold, real temperature and time indication, switchable units conversion among mg/l, mg/100ml, ºC, ‰BAC, g/l, testing records review, password management, built-in thermal printer, data uploading to computer, 8 Mega pixel rear camera and 5 Mega pixel side camera, GPS locating geographic longitude and latitude.
Additional Information:
Product Details:
Minimum Order Quantity | 4 Piece |
Accuracy | 0.005% at 0.05% BAC |
Brand | ULTRARISE |
Dimensions | 120 x 65 x 27mm |
Power | 9 V |
Operating Temperature Range | 5-40 Degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Workplace |
Model Name/Number | A50 |
Brand | ULTRARISE |
Warning Signal | Light, Beep |
Color | Black |
Packaging Type | Box |
Display Type | Digital |
Application | Clinical Use, Law Enforcement Agencies, Workplace |
Display | LCD Display |
Measurement Range | 080mg/100ml BAC |
Grade | Automatic |
Clearing time(s) | 10 s |
Dimension | 112 x 60 x 30 mm |
Net weight | 195 G |
Power Input | 3 V |
Operating temperature range | 5-40 Degree C |
Due to the skills and proficiency of experts, we are enormously praised for providing a superior quality of Breath Tester to our valuable customers.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Analyzing Time | 3 s |
Accuracy | 0.005% at 0.05% BAC |
Storage Memory | 200 Records |
Dimension | 103 x 55 x 15 mm |
Storage Temperature | -20 Degree C to +75 Degree C |
Our companys mission is to achieve the highest satisfaction of clients by manufacturing and exporting a wide range PT200P Digital Breath Tester. These analyzers are used by traffic police and lab personals for checking the percentage of also consumed by a person. Made from top quality materials and modern technology at our state of the art machining facility, our Alcohol Breath Analyser is also integrated with interchangeable rechargeable battery and durable mouthpiece. We offer these products to our esteemed clients at a nominal price.
Features:
Technical Details:
Advantage: -
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ULTRARISE |
Warning Signal | Beep, Light |
Display | LCD Display |
Analyzing Time | 5 s |
Accuracy | 0.005% at 0.05% BAC |
Power Supply | 1pc 9V battery |
With prosperous industry practice, our entity has gained huge appreciation in the market by presenting Ultra Rise Digital Breath Tester to our respected patrons.
Other Details
Additional Information:
Product Details:
Usage/Application | Clinical Use |
Brand | Ultra Rise |
Warning Signal | Light |
Color | Black |
Display Type | Digital |
Display | LED Display |
Ky8200 is a fuel cell sensor based alcohol test with the following features:
(1) UKmade Electrochemical/Fuel cell sensor with high reliability;
(2) Quick and Precise Analysis;
(3) Both active and passive testing mode;
(4) Simple structured, of small volume and easy carryover
Product Details:
Usage/Application | Clinical Use |
Brand | ULTRARISE |
Display | LCD Display |
Type Of Mouthpiece | Fixed |
Model Name/Number | Fuel-Cells Sensor Models |
Our hand-held breath alcohol analyzer, Quick Test URT-20Q. to have a better experience on this product,
Quick Test URT-20Q. is a rapid breath alcohol analyzer for quick testing. It is developed mostly for police
Company, Factory Hospital, Office use, it has the following features:
80000.00 Memory Data Save.
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ABA 1430 |
Brand | GANM |
Usage/Application | Industrial |
Warning Signal | Vibration |
Type Of Testing Machines | Eddy Current Dynamometer |
Color | Black |
Packaging Type | Box |
Display Type | Digital |
Load Capacity | 20000 |
Grade | Semi-Automatic, Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | Law Enforcement Agencies |
Brand | Sentech |
Warning Signal | Light |
Display | LCD Display |
Type Of Mouthpiece | Replaceable |
Model Name/Number | Fuel-Cells Sensor Models |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Ultra Rise |
Warning Signal | Beep |
Measurement Range | Display range: 0.000-2.000mg/L(0-440mg/100mL,0.000-4.000g/L,0.000-0.400%BAC,0.000- 2.000%oBAC) |
Accuracy | Accuracy: <0.400 +/-0.020 mg/L |
Display | LCD Display |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | Law Enforcement Agencies |
Measurement Range | Display range: 0.000-2.000mg/L(0-440mg/100mL,0.000-4.000g/L,0.000-0.400%BAC,0.000- 2.000%oBAC) |
Accuracy | Accuracy: <0.400 +/-0.020 mg/L |
Features | Key FeaturesAndroid 5.1 Built-in Printer, GPS 3G/WIFI Photo Capture Provide evidential records by au |
Display | LCD Display |
Type Of Mouthpiece | Replaceable |
Model Name/Number | IR Spectroscopy Models |
Fuel cell sensor-accuracy and reliance
Pre-calibrated sensor module-easy for maintenance
Passive and active test
Adjustable alarming threshold
Colorful OLED indication and touch screen keyboard input
7.4V/2500 mAh Lithium battery
Real temperature and time indication
Switchable result units(mg/l, g/l, %BAC, ‰BAC)and temperature scale
Testing records (maximum 20000) review
Password management
Built-in printer and data uploading
Android operation system
Photograph, video, sound recording
8 Mega pixel rear camera and 5 Mega pixel side camera
GPS to display geographic longitude and latitude
Specifications
Sensor type | Fuel cell |
Detection range | 0.00 - 0.40%BAC, 0.00-4.00‰BAC 0.00 - 2.00mg/L; 0.00 - 4.00g/L |
Accuracy | ± 0.005 at 0.05%BAC |
Pre-set level | 0.05%BAC; 0.50‰BAC; 0.25mg/L; 0.50g/L |
Warm-up time | <10 seconds |
Testing time | < 5 Sec |
Display | 4.0-inch touch screen |
Power | 7.4V/2500mAh Lithium battery |
Working environment | 0 - 50 ≤95% RH, No dews |
Working time | >10 hours non-stop(full charge) |
Charging time | Four hours |
Dimensions | 156mm X 76mm X 38mm @320g |
Testing records | 100,000 |
Camera | Dual cameras, rear 7 megapixel, side 5 megapixel |
Satellite positioning | GPS/Glonass/Beidou/Galileo |
Communication | 2G/3G/4G, wifi, Bluetooth |
Additional Information:
Product Details:
Brand | UK |
Warning Signal | Vibration |
At a glance:
The AlcoSense™ Lite even alerts you when you are close to or over the user-set drink drive limit.
Under the limit the result is displayed in increments of 0.1 ‰BAC
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Law Enforcement Agencies |
Brand | Ultra Rise |
Warning Signal | Vibration |
Features | 20000 Memory Data |
Display | LED Display |
Type Of Mouthpiece | Replaceable |
Model Name/Number | Fuel-Cells Sensor Models |
Product Features
1. Quick and Precise Analysis: 32bit embedded processor secures high performance of the system.
2. UK made Electrochemical/Fuel cell sensor: Highly specificity to alcohol, unaffected by other possible breath contaminants.
3. Compact Gas Circuit Design and Advanced Analysis process: Assure fast, accurate and stable testing results.
4. Built-in Printer: Fast printing process and clear print-outs. Can be detached from main body and be replaced by a piece of spare lithium-ion cell.
5. Color LCD Touch Screen: 2.8 inch 320*240 dot matrix screen provides intuitive operation.
6. Safe & Easy to Use: All measurement functions are controlled via a single key, while menu navigation is by three menu keys
7. Memory Capacity: Data storage of 40,000 test results. Any test results can be easily recalled, printed or downloaded to a computer for statistical analysis and back up.
8. Built-in GPS Function: Satellite positioning of inspection location.(Optional)
9. Mouthpiece: Specially designed one-way mouthpiece
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Workplace |
Brand | Ultra Rise |
Warning Signal | Light |
Measurement Range | Display range: 0.000-2.000mg/L(0-440mg/100mL,0.000-4.000g/L,0.000-0.400%BAC,0.000- 2.000%oBAC) |
Accuracy | Accuracy: <0.400 +/-0.020 mg/L |
Features | 50000 Memory Data |
Display | LCD Display |
Type Of Mouthpiece | Replaceable |
Model Name/Number | Fuel-Cells Sensor Models |
The Eagle-3 offers precise and quick breath alcohol analysis with the following features:
1.UK made Electrochemical/Fuel cell sensor withhigh reliability;2.Large TFT screen with Touch panel3. Dot Matrix Printer with Bluetooth connectivity /built-in thermal printer 4. Memory Capacity: Data storage of 50,000 test results5. Built-in GPS function: Satellite positioning of inspectionlocation.6. Built-in GPRS function: to send data to server immediately7. Tested and certified by CNAS, ILAC/NABL approved Laboratory8. RoHS compliant
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Display | LCD Display |
Accuracy | +/-0.015% BAC at 0.05% BAC |
Working Voltage | DC 4.5 V (3 x AAA) Batteries |
Type Of Mouthpiece | Replaceable |
Alarming Level | 0.05 BAC%; 0.25 mg/L; 50mg/100mL |
Product Details:
Minimum Order Quantity | 3 Piece |
Accuracy | 0.05% BAC |
Display | LCD Display |
Analyzing Time | 5 s |
Blowing Time | 10 Seconds |
Power source | 2x "AAA" Alkaline Batteries |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Law Enforcement Agencies |
Warning Signal | Light |
Alcohol Detector
Model: IBlow10
Brand: SENTECH KOREA
Special Features:
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | Law Enforcement Agencies |
Features | Key FeaturesAndroid 5.1 Built-in Printer, GPS 3G/WIFI Photo Capture Provide evidential records by au |
Display | LCD Display |
Sensor | Fuel Cell |
Operating System | Android 5.1 |
Wireless Communication | 4G, WIFI |
Working Temperature | -10°C to 50°C |
Storage Temperature | -30°C to 70°C |
Size | 21.2 x 8 x 3.6cm |
Weight | 433g included battery |
Battery | 7.4V 2,000mAh NI-MH rechargeable battery |
Battery Life | 700 tests (250 tests with printout) |
Memory | 100,000 tests records including all information |
Display | 4.3" TFT colour touch screen |
Camera | 5 Megapixel 120° wide angle lens |
Response Time | 5 seconds |
Sampling System | Automatically or manually takes a lung sample |
Optional Power | Supply 12 volt car adapter or AC 6 volt adapter |
Units of Measure | BrAC: mg/L, or other units BAC: grm%, mg/mL, mg/100mL, or other units |
Detection Range | 0.00% BAC to 0.4% BAC |
Accuracy | 0 - 0.10% BAC ±5% 0.10 - 0.15% BAC ±8% >0.15% BAC ±10% |
GPS | 5M range |
Printer | Thermal Printer |
Connection Type | USB |
Product Details:
Usage/Application | Law Enforcement Agencies |
Brand | URT |
With integrated 4G BrACAuditLock serial ignition interlock model can send real time testing results , illegal operations, as well as GPS position information to management platform immediately. It enables the comprehensive management for school buses, logistics company, trucks, as well as the personal vehicles.
¨ UK made Fuel cell sensor: improves the reliability and effectiveness of analyzing process.
¨ Handset with keypad, easy for information input
¨ Operation temperature: -40 to+85 degrees
¨ Multiple language
¨ 2.4Inch 240X320 TFT screen
¨ More than 20,000 records including test result, test time and date, events can be stored
¨ Graded user management: different authorities for user and admin.
¨ Dynamic unlock function
¨ Test exemption function: fulfills any emergent vehicle using.
¨ Anti-circumvention: detects cheating attempts.
¨ Connection mode: cable connection between handset and control box
Specifications
Item | Specification |
Measurement Principle | Electrochemical sensor |
Working temperature | -40ºC ~+85 ºC |
Operation pressure | 600~1100hPa |
Warm-up time | ≤30s 20 ºC |
≤3s 40 ºC | |
Display | 240X320TFT dot matrix color screen with 260 thousand colors, clear and intuitive |
Calibration | 6 Months |
Storage | Stores over 2 million measured records, including the engine status, testing results, testing date and time etc. |
Dimension LXWXH | Handset: 142.5mmX64mmX33.8mm |
Control box: 113mmX145mmX37mm | |
Weight | Handset: 256g |
Control box + cable+ camera: 982g | |
Input voltage | 12V,24V,36V |
Measurement units | BAC: mg/100ml, g/100ml, mg/ml, % |
BrAC: mg/l, ug/100ml | |
Language | Multiple languages available |
Indicating Lamp | Connection status, charging status |
Product Details:
Minimum Order Quantity | 1 Piece |
Measurement Range | Display range: 0.000-2.000mg/L(0-440mg/100mL,0.000-4.000g/L,0.000-0.400%BAC,0.000- 2.000%oBAC) |
Accuracy | Accuracy: <0.400 +/-0.020 mg/L |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Law Enforcement Agencies |
Brand | Alcohawk |
Warning Signal | Light |
Brand: SENTECH, KOREA
CE Approved
ALCOSCAN AL1100 is a highly sensitive alcohol detector, especially useful for
fast checking a small quantity of alcohol component in the breathing gas of driver.
SPECIFICATIONS
1. Indication of B.A.C. n HIGH: > 0.50‰ or 0.05ºC or 0.25mg/l BrAC
n LOW: 0.20~0.50‰ or 0.02~0.05ºC or 0.10~0.25mg/l BrAC
n ZERO: < 0.20‰ or 0.02ºC or 0.1mg/l BrAC
2. Sensor: Semiconductor type alcohol sensor
3. Accuracy: ±0.01ºC at 0.05ºC
4. Mouthpiece: No need to use
5. Power: Rechargeable battery pack
6. Weights: 180g (Including Batteries)
7. Dimension: 150 (height) X 75 (width) X 24 (thickness) mm
8. Audible warnings: 3 steps beep warning of alcohol detection with LED display
9. Available color: Silver
10. Certificate: CE, KRISS, RTSA
Additional Information:
Product Details:
Usage/Application | Workplace |
Brand | Ultra Rise |
Warning Signal | Beep |
With fuel cell based and designed for personal use, KY-8300 is a handheld instrument preliminarily to determine a subject's breath alcohol level quickly and precisely.
Product Details:
Minimum Order Quantity | 4 Piece |
Display | LCD Display |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Display | LCD Display |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Workplace |
Brand | Ultra Rise |
Packaging Type | Box |
Load Capacity | 500000 |
Color | white |
Disposable mouthpiece for use with the Alcovisor Jupiter or Mercury breath alcohol testing devices. Each mouthpiece is individually wrapped in plastic so they stay sanitary for every breath alcohol test. Weight |
.008 lbs |
---|---|
Dimensions | 3.5 × .5 × .5 in |