Product Details:
Minimum Order Quantity | 2 Piece |
Model Number/Name | 101911 |
Brand | Bushnell |
Usage/Application | Speed Measurement |
Material | Plastic |
Accuracy | +/- 1 mph |
Battery Type | C (2) |
Operating Time | Up to 20 Hours |
Operating Temperature Range | 32-104 F / 0-40 C |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Bushnell |
Accuracy | +/- 1 mph |
Warranty | 2 Year |
Screen type | LCD display |
Digital Signal Processing | Yes |
Battery Type | C(2) |
Operating Time | 20 Hours |
Operating Temperature Range | 32-104 F / 0-40 C |
We are a well-known company in offering Bushnell Speed Radar Gun, which is widely renowned for its durability and high quality.
Product Description :
The Bushnell Speed Radar Gun makes it easy to measure the speed of a car, a baseball, or pretty much anything that moves. The Bushnell Speed Radar Gun use the best digital technology and DSP (Digital Signal Processing) to provide accurate real time measurement, accurate to A± 1.0 MPH/ or A± 2.0 KPH. Bushnell Speed Radar Gun is more simplified then other radar guns, yet extremely effective and features easy point and shoot operation.This Bushnell Speed Radar Gun can track the speed of a ball from 100 feet, making it the ideal tool for tracking everything from race cars to pitching speed at a low price.
Knowing how fast a player pitches or runs can instantly influence a coaching decision. Enter the Bushnell Velocity speed gun, which tells you the speed of an object within plus-or-minus 1 mile per hour. The Bushnell Velocity is outfitted with digital signal processing technology, which can measure the speed of a baseball from up to 90 feet, or a moving vehicle from as far as 1,500 feet. As a result, it's a breeze to take a player's 40 time or measure the speed.
Features of Bushnell Speed Radar Gun :
Size(in/mm): | 4.3 x 8.4 x 6 / 109 x 213 x 152 |
Baseball radar gun/Softball/Tennis: | 10-110 mph (90 feet away)/ 16-177 kph (27 meters away) |
Auto Racing: | 10-200 mph (1500 feet away)/ 16-322 kph (457 meters away) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Speed Measurement |
Material | ABS |
Brand | Ultra Rise |
Power Supply | 11V-16V |
Accuracy | +/- 1 km/h |
Range | 1 Km |
Display | 3 digit LED Display |
Target Speed | 20 to 220 km/h |
Stationary Mode | 17 to 185 km/h |
Total weight | 1.3 Kg |
Battery Type | Rechargeable battery |
Operation Environment Temp | -20 D C - 50 D C |
Size | 240mm Long, 70mm Wide |
Transmitting Frequency | 35 GHz |
We are the leading organization actively occupied in providing an extensive series of Speed Gun with Printer. This product is presented in numerous of specifications.
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Resolution | 1 RPM |
Accuracy | +/- 1 MPH |
Speed | 10 to 200 MPH |
Baseball Radar | 10-110 MPH (Up to 90 Feet) |
Auto Racing | 10-200 MPH (Up to 1500 Feet) |
Battery Type | C (2) |
Operating Time | Up to 20 Hours |
Operating Temperature Range | 32-104 F / 0-40 C |
Product Details:
Type Of Tachometer | Non Contact Tachometer |
Usage/Application | Speed Measurement |
Color | Black |
Battery Type | AAA |
Brand | USA |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SRA-3000 |
Brand | USA |
Usage/Application | Speed Measurement |
Material | ABS |
Resolution | 0.1 RPM |
Power Supply | AAA |
Sport Radar Speed gun ( USA Brand)
Model : SRA 3000
Speed 10-250 KMP, Accuracy 1MPH/2 KPH, Accuracy 1 MPH/2KPH
AAA batteries, Tripod Mounted, Average Speed, Continuous Mode.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Accuracy | 1KM/H |
Battery Type | 2400mHA |
Brand | Ultra Rise |
Display | LED |
Model Name/Number | URT 2010 |
Speed Range | 10-320 KM |
Weight | 1,8KG |
Additional Information:
Product Details:
Usage/Application | Speed Measurement |
Resolution | 0.1 RPM |
Accuracy | 0.5% |
Model No | URT100CP |
Battery | 12 V Rechargeable Battery |
Operation Environment Temperature | -20 D C - 50 D C |
Product Details:
Model Name/Number | UltraRise |